|

|
We work for you for 29 years!
|
|
|
|
|
Real estate holding
|
+7(495) 233-74-33
|
|
PARADISE VIEW
| |
Offered a unique opportunity to buy a villa in Italy on the South Riviera near the town of Soverato, which is located in the province of Catanzaro, on the shores of the azure Ionian Sea. In addition to Soverato is the most famous and beautiful tourist town on the Ionian Sea, it is also the largest fishing port in southern Italy, the main supplier of fresh seafood to local residents and the local restaurants.
This region is known in Italy, local microclimate, which is caused by the soft warm weather all year round. Clean and clear Ionian sea with a sandy beach, with lots of small coves very attractive place for recreation, water sports and diving enthusiasts.
Paradise View - a beautiful residential complex, situated on a hill with stunning views of the city Soverato and at sea. Especially nice view at night, when the city lights up with multicolored lights, which are reflected in the sea.
The city Soverato nightlife, with entertainment for all tastes, from the lively bars located on the beach, to the quiet domestic restaurants located in the narrow streets of old town. During the summer months the beaches are the Fair A fun, attracting tourists, especially lovers, merry until dawn.
The nearest airport is Lamezia Terme, which is located 40 minutes away from the apartment complex, after the completion of a new road journey time reduced to 20 minutes.
Construction of residential complex Paradise View completed. B>
Villa in Paradise View is a great place to live and play. Located five minutes from the sandy beaches, restaurants and shops.
The sale offers a 3-bedroom villa with 2 bathrooms. Each villa has a plot of land, swimming pool, parking included.
|
Level | Flat N° | Facing | Bed/bath | M2 App | M2 Patio | M2 Garden | M2 Ext Stairs | M2 Parking Space | Total M2 | Price | Details |
Villa | C01 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 275 900 | Available |
Villa | C02 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C03 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C04 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C05 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C06 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 0 | Sold |
Villa | C07 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 275 900 | Available |
Villa | C08 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C09 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C10 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 0 | Sold |
Villa | C11 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 275 900 | Available |
Villa | C12 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C13 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C14 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C15 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C16 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 0 | Sold |
Villa | C17 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 275 900 | Available |
Villa | C18 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 227 900 | Available |
Villa | C19 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C20 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 0 | Sold |
Villa | C21 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 0 | Sold |
Villa | C22 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C23 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C24 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C25 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C26 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 0 | Sold |
Villa | C27 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 0 | Sold |
Villa | C28 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C29 | Sea view | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C30 | Sea view | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 0 | Sold |
Villa | C31 | Sea View | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 0 | Sold |
Villa | C32 | Sea View | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C33 | Sea View | 3/2 | 97 | 15 | 83,71 | 8 | 29 | 232,16 | 0 | Sold |
Villa | C34 | Sea View | 3/2 | 98 | 24 | 269,01 | 8 | 29 | 428,21 | 275 900 | Available |
Return to the list >>> |
|
|